Guide: ERP-API: Difference between revisions
Jump to navigation
Jump to search
Created page with "The bwCloud-OS provides an ERP with a RESTful API that allows our customers to overview and manage the accounting data and resources of their members. Mainly, this means to manage entitlements and eligibilities. __TOC__ == Entitlement == === Entitlement validation === {| class="mw-message-box mw-message-box-warning" | style="vertical-align:middle;" |'''⚠️ Please Note:''' This endpoint is in a late testing phase and will be available soon. |}This endpoint can be us..." |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
➡️ '''To the [[Guide: Enterprise Resource Planning|Enterprise Resource Planning]].''' | |||
__TOC__ | __TOC__ | ||
The bwCloud-OS provides an ERP with a RESTful API that allows our customers to overview and manage the accounting data and resources of their members. Mainly, this means to manage entitlements and eligibilities. | |||
== Entitlement == | == Entitlement == | ||
=== Entitlement validation === | === Entitlement validation === | ||
This endpoint can be used for validating syntax and checking the interpretation of an entitlement string. | |||
# Got to the [https://deverp.fr.bwcos.de/docs#/default/check_entitlement_entitlements_validate_post entitlement validation endpoint] | |||
# Click on the tryout button. | |||
# Add your entitlement into the formula. E.g. <code>{ "value": "<nowiki>urn:geant:dfn.de:bwidm:bwcloud-os:group:xtiny_1:ufr_netze2</nowiki>"}</code> | |||
# Click on the execute button to send those data to our ERP. | |||
# Inspect our results in the output windows below. | |||
[[File:Entitlement validate endpoint.png|center|thumb|761x761px|[[File:Entitlement validate 2.png|thumb|Endpoint section for the entitlement validation with input formula and output fields,]]Endpoint section in the API for the entitlement validation.]] | |||
== Eligibility == | == Eligibility == | ||
=== Eligibility validation === | === Eligibility validation === | ||
This endpoint can be used for validating syntax and checking the interpretation of eligibility data. | |||
# Got to the [https://deverp.fr.bwcos.de/docs#/default/check_eligibility_eligibilities_validate_post eligibility validation endpoint] | |||
# Click on the tryout button. | |||
# Add your eligibility data into the formula. E.g., <code>{ "cost_center": "ufr_netze2", "quota_flavor": "xtiny_1", "first_day_val": null, "last_day_val": null, "max_number_of_booking_units": null }</code> | |||
# Click on the execute button to send those data to our ERP. | |||
# Inspect our results in the output windows below. | |||
Latest revision as of 12:28, 12 May 2026
➡️ To the Enterprise Resource Planning.
The bwCloud-OS provides an ERP with a RESTful API that allows our customers to overview and manage the accounting data and resources of their members. Mainly, this means to manage entitlements and eligibilities.
Entitlement
Entitlement validation
This endpoint can be used for validating syntax and checking the interpretation of an entitlement string.
- Got to the entitlement validation endpoint
- Click on the tryout button.
- Add your entitlement into the formula. E.g.
{ "value": "urn:geant:dfn.de:bwidm:bwcloud-os:group:xtiny_1:ufr_netze2"} - Click on the execute button to send those data to our ERP.
- Inspect our results in the output windows below.


Eligibility
Eligibility validation
This endpoint can be used for validating syntax and checking the interpretation of eligibility data.
- Got to the eligibility validation endpoint
- Click on the tryout button.
- Add your eligibility data into the formula. E.g.,
{ "cost_center": "ufr_netze2", "quota_flavor": "xtiny_1", "first_day_val": null, "last_day_val": null, "max_number_of_booking_units": null }
- Click on the execute button to send those data to our ERP.
- Inspect our results in the output windows below.