Table: Flavors: Difference between revisions

From bwCloud-OS
Jump to navigation Jump to search
No edit summary
No edit summary
Tag: Manual revert
 
Line 10: Line 10:
| style="padding: 10px; border: 1px solid #ddd;" | 1
| style="padding: 10px; border: 1px solid #ddd;" | 1
| style="padding: 10px; border: 1px solid #ddd;" | 0.5
| style="padding: 10px; border: 1px solid #ddd;" | 0.5
| style="padding: 10px; border: 1px solid #ddd;" | 120
| style="padding: 10px; border: 1px solid #ddd;" | 12
|-
|-
| style="background-color: #f8f9fa; padding: 10px; border: 1px solid #ddd;" | <code style="background-color: #e8f1fa; padding: 2px 6px; border-radius: 3px; color: #07307d; font-weight: 500;">m1.tiny</code>
| style="background-color: #f8f9fa; padding: 10px; border: 1px solid #ddd;" | <code style="background-color: #e8f1fa; padding: 2px 6px; border-radius: 3px; color: #07307d; font-weight: 500;">m1.tiny</code>

Latest revision as of 10:24, 24 February 2026


Name vCPUs RAM (GB) Disk (GB)
m1.nano 1 0.5 12
m1.tiny 1 1 12
m1.small 1 2 12
m1.medium 2 4 12
m1.large 4 8 12
m1.xlarge 8 16 12
m1.xxlarge 16 32 12
win.medium 2 4 60
win.large 4 8 60
win.xxlarge 16 32 60