Storage: Difference between revisions
No edit summary |
No edit summary |
||
| (9 intermediate revisions by 2 users not shown) | |||
| Line 21: | Line 21: | ||
If your current quota is not sufficient to create the needed volumes, please submit a ticket to [[Projects and Quota#Quota-Increase-Request|increase your volume quota]] via the [https://bw-support.scc.kit.edu bwSupportPortal]. | If your current quota is not sufficient to create the needed volumes, please submit a ticket to [[Projects and Quota#Quota-Increase-Request|increase your volume quota]] via the [https://bw-support.scc.kit.edu bwSupportPortal]. | ||
The following guide walks you through all | The following guide walks you through all required operations. | ||
[[Guide: | [[Guide: Volumes and Images#Create and Attach a Volume|➡️ Volumes and Images Guide]] | ||
= Backups = | = Backups = | ||
| Line 39: | Line 39: | ||
🔹 '''Snapshots via the Dashboard''' | 🔹 '''Snapshots via the Dashboard''' | ||
* You can create snapshots of both instances and | * You can create snapshots of both instances and volumes using the web interface. | ||
* Instance snapshots are saved as images and can be downloaded using the CLI, see [[#Image-Export-Import|here]] for instructions. | * Instance snapshots are saved as images and can be downloaded using the CLI, see [[#Image-Export-Import|here]] for instructions. | ||
* You can also convert volumes into images and download them the same way, see [[#Image-Export-Import|here]] for instructions. | * You can also convert volumes into images and download them the same way, see [[#Image-Export-Import|here]] for instructions. | ||
| Line 45: | Line 45: | ||
🔹 '''Export data directly from the instance''' | 🔹 '''Export data directly from the instance''' | ||
For large volumes or more control, it's often easier and more efficient to back up data directly from inside the VM using standard tools such as <code>rsync</code>, <code>scp</code>, or other backup utilities. | *For large volumes or more control, it's often easier and more efficient to back up data directly from inside the VM using standard tools such as <code>rsync</code>, <code>scp</code>, or other backup utilities. | ||
==Can I export or import a (volume-)image? == | ==Can I export or import a (volume-)image? == | ||
<span id="Image-Export-Import"></span> | <span id="Image-Export-Import"></span> | ||
Yes, that is possible. However, | Yes, that is possible. However, you should use the [[Programmatic_Access_and_Automation#OpenStack_Client|OpenStack CLI Client]]. The main commands can be found in the following guide. | ||
[[Guide: | [[Guide: Volumes and Images#Export and Import (Volume-)Images|➡️]] [[Guide: Volumes and Images#Exporting and Importing (Volume-)Images|Volumes and Images Guide]] | ||
== How secure is my data (in terms of integrity) in bwCloud-OS? == | == How secure is my data (in terms of integrity) in bwCloud-OS? == | ||
| Line 73: | Line 72: | ||
''For this reason, we'' ''strongly recommend'' ''storing '''critical or irreplaceable data''' (including essential configuration files and recovery information) on '''external storage systems''' '''outside the bwCloud-OS'''.'' | ''For this reason, we'' ''strongly recommend'' ''storing '''critical or irreplaceable data''' (including essential configuration files and recovery information) on '''external storage systems''' '''outside the bwCloud-OS'''.'' | ||
<!-- | |||
= Storage Performance = | = Storage Performance = | ||
| Line 97: | Line 98: | ||
* Your '''OpenStack user ID''' | * Your '''OpenStack user ID''' | ||
* The '''region''' where the increased throughput is required | * The '''region''' where the increased throughput is required | ||
--> | |||
Latest revision as of 14:34, 9 March 2026
| In a Nutshell |
|
Volumes (Block Devices)
What should I do if the root disk of my VM becomes too small?
The size of the root disk (system disk) cannot be increased after the VM is created. If you need more storage, the recommended solution is to attach additional volumes (virtual disks) to your instance.
If your current quota is not sufficient to create the needed volumes, please submit a ticket to increase your volume quota via the bwSupportPortal.
The following guide walks you through all required operations.
Backups
Does bwCloud-OS provide a dedicated interface for backups?
No, bwCloud-OS does not offer a dedicated interface for backups or data protection. However, you can back up your instance data using standard tools and methods, see below.
How can I back up my virtual machines?
You can back up your VMs in bwCloud-OS in several ways:
🔹 Snapshots via the Dashboard
- You can create snapshots of both instances and volumes using the web interface.
- Instance snapshots are saved as images and can be downloaded using the CLI, see here for instructions.
- You can also convert volumes into images and download them the same way, see here for instructions.
🔹 Export data directly from the instance
- For large volumes or more control, it's often easier and more efficient to back up data directly from inside the VM using standard tools such as
rsync,scp, or other backup utilities.
Can I export or import a (volume-)image?
Yes, that is possible. However, you should use the OpenStack CLI Client. The main commands can be found in the following guide.
How secure is my data (in terms of integrity) in bwCloud-OS?
Both the system disk (root disk) of a virtual machine and any attached volumes are stored redundantly, either in our distributed Ceph storage systems (most regions) or another redundant storage system (Freiburg). Each piece of data has redundancy level 3, which provides robust protection against individual hardware failures.
However, please note:
- No regular backups of VM data are performed. By default, neither the root disk nor attached volumes are backed up.
- It is your responsibility to ensure that important data is backed up internally (e.g. via snapshots) and externally (using external backup systems).
⚠️ Important Operational Note
bwCloud-OS is operated as a "best-effort" infrastructure service. This means:
- To maintain performance and affordability, the system does not include mechanisms such as geo-redundancy.
- In very rare cases (e.g., multiple simultaneous disk failures or critical software bugs in Ceph), data loss may occur and recovery may not be possible.
For this reason, we strongly recommend storing critical or irreplaceable data (including essential configuration files and recovery information) on external storage systems outside the bwCloud-OS.